APY = Annual Percentage Yield. Rates effective as of 12/19/2024. Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
Kasasa Cash* Learn More
Balance | Minimum Required Opening Deposit | APY |
---|---|---|
$0 - $25,000 | $50 | 6.00% |
$25,000+ | $50 | 6.00% to 1.25% |
All balances if qualifications not met | $50 | 0.25% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 10 debit card purchases post and settle
- Be enrolled and receive e-statement notice
- Be enrolled and log into online banking
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Kasasa Saver‡ Learn More
Balance | Minimum Required Opening Deposit | APY |
---|---|---|
0 - $250,000 | $50 | 4.00% |
$250,000+ | $50 | 4.00% to 1.25% |
All balances if qualifications not met | $50 | 0.25% |
Qualifications
Qualifying for Kasasa Cash rewards automatically qualifies you for the highest Kasasa Saver rate too. Simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 10 debit card purchases post and settle
- Be enrolled and receive e-statement notice
- Be enrolled and log into online banking
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Money Market Savings Learn More
Minimum Balance to Obtain |
Interest Rate | Compounding | APY |
---|---|---|---|
$0 - $999.99 | 0.25% | Monthly | 0.25% |
$1,000 - $9,999.99 | 0.45% | Monthly | 0.45% |
$10,000 - $49,999.99 | 1.50% | Monthly | 1.51% |
$50,000 - $99,999.99 | 2.25% | Monthly | 2.27% |
$100,000 and up | 3.00% | Monthly | 3.04% |
Investor Savings Learn More
Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate | Compounding | APY |
---|---|---|---|
$0 - $9,999.99 | 0.35% | Monthly | 0.35% |
$10,000 - $74,999.99 | 1.25% | Monthly | 1.26% |
$75,000 and up | 2.00% | Monthly | 2.02% |
Basic Savings Learn More
Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate | Compounding | APY |
---|---|---|---|
$200 | 1.00% | Monthly | 1.01% |
Certificates of Deposit Learn More
APY= Annual Percentage Yields.
APY and Interest Rates are current as of 12/19/2024. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal.
Type | Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate | Compounding | APY |
---|---|---|---|---|
3 Months |
$1,000-$49,999.99 | 3.80% | Interest At Maturity | 3.86% |
$50,000.00-$99,999.99 | 4.05% | Interest At Maturity | 4.11% | |
$100,000.00-$249,999.99 | 4.30% | Interest At Maturity | 4.37% | |
$250,000.00 and up | 4.55% | Interest At Maturity | 4.63% | |
6 Months |
$1,000-$49,999.99 | 3.80% | Interest At Maturity | 3.84% |
$50,000.00-$99,999.99 | 4.05% | Interest At Maturity | 4.09% | |
$100,000.00-$249,999.99 | 4.30% | Interest At Maturity | 4.35% | |
$250,000.00 and up | 4.55% | Interest At Maturity | 4.60% | |
12 Months |
$1,000-$49,999.99 | 3.50% | Annually | 3.50% |
$50,000.00-$99,999.99 | 3.75% | Annually | 3.75% | |
$100,000.00-$249,999.99 | 4.00% | Annually | 4.00% | |
$250,000.00 and up | 4.25% | Annually | 4.25% | |
18 Months |
$1,000-$49,999.99 | 2.50% | Annually | 2.51% |
$50,000.00-$99,999.99 | 2.75% | Annually | 2.76% | |
$100,000.00-$249,999.99 | 3.00% | Annually | 3.01% | |
$250,000.00 and up | 3.50% | Annually | 3.51% | |
24 Months |
$1,000-$49,999.99 | 2.95% | Annually | 2.96% |
$50,000.00-$99,999.99 | 3.20% | Annually | 3.21% | |
$100,000.00-$249,999.99 | 3.45% | Annually | 3.46% | |
$250,000.00 and up | 3.70% | Annually | 3.71% | |
36 Months |
$1,000-$49,999.99 | 2.75% | Annually | 2.75% |
$50,000.00-$99,999.99 | 3.00% | Annually | 3.01% | |
$100,000.00-$249,999.99 | 3.25% | Annually | 3.26% | |
$250,000.00 and up | 3.50% | Annually | 3.51% | |
48 Months |
$1,000-$49,999.99 | 2.75% | Annually | 2.75% |
$50,000.00-$99,999.99 | 3.00% | Annually | 3.01% | |
$100,000.00-$249,999.99 | 3.25% | Annually | 3.26% | |
$250,000.00 and up | 3.50% | Annually | 3.51% | |
60 Months |
$1,000-$49,999.99 | 2.75% | Annually | 2.75% |
$50,000.00-$99,999.99 | 3.00% | Annually | 3.01% | |
$100,000.00-$249,999.99 | 3.25% | Annually | 3.26% | |
$250,000.00 and up | 3.50% | Annually | 3.51% |
Individual Retirement Accounts Learn More
APY= Annual Percentage Yields.
APY and Interest Rates are current as of 12/19/2024. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal.
Type | Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate | Compounding | APY |
---|---|---|---|---|
3 Months |
$1,000-$49,999.99 | 3.80% | Interest At Maturity | 3.86% |
$50,000.00-$99,999.99 | 4.05% | Interest At Maturity | 4.11% | |
$100,000.00-$249,999.99 | 4.30% | Interest At Maturity | 4.37% | |
$250,000.00 and up | 4.55% | Interest At Maturity | 4.63% | |
6 Months |
$1,000-$49,999.99 | 3.80% | Interest At Maturity | 3.84% |
$50,000.00-$99,999.99 | 4.05% | Interest At Maturity | 4.09% | |
$100,000.00-$249,999.99 | 4.30% | Interest At Maturity | 4.35% | |
$250,000.00 and up | 4.55% | Interest At Maturity | 4.60% | |
12 Months |
$1,000-$49,999.99 | 3.50% | Annually | 3.50% |
$50,000.00-$99,999.99 | 3.75% | Annually | 3.75% | |
$100,000.00-$249,999.99 | 4.00% | Annually | 4.00% | |
$250,000.00 and up | 4.25% | Annually | 4.25% | |
18 Months |
$1,000-$49,999.99 | 2.50% | Annually | 2.51% |
$50,000.00-$99,999.99 | 2.75% | Annually | 2.76% | |
$100,000.00-$249,999.99 | 3.00% | Annually | 3.01% | |
$250,000.00 and up | 3.50% | Annually | 3.51% | |
24 Months |
$1,000-$49,999.99 | 2.95% | Annually | 2.96% |
$50,000.00-$99,999.99 | 3.20% | Annually | 3.21% | |
$100,000.00-$249,999.99 | 3.45% | Annually | 3.46% | |
$250,000.00 and up | 3.70% | Annually | 3.71% | |
36 Months |
$1,000-$49,999.99 | 2.75% | Annually | 2.75% |
$50,000.00-$99,999.99 | 3.00% | Annually | 3.01% | |
$100,000.00-$249,999.99 | 3.25% | Annually | 3.26% | |
$250,000.00 and up | 3.50% | Annually | 3.51% | |
48 Months |
$1,000-$49,999.99 | 2.75% | Annually | 2.75% |
$50,000.00-$99,999.99 | 3.00% | Annually | 3.01% | |
$100,000.00-$249,999.99 | 3.25% | Annually | 3.26% | |
$250,000.00 and up | 3.50% | Annually | 3.51% | |
60 Months |
$1,000-$49,999.99 | 2.75% | Annually | 2.75% |
$50,000.00-$99,999.99 | 3.00% | Annually | 3.01% | |
$100,000.00-$249,999.99 | 3.25% | Annually | 3.26% | |
$250,000.00 and up | 3.50% | Annually | 3.51% |